FIELDÂ HEADINGS | CATEGORIES/DETAILS |
---|---|
![]() |
|
Exchange County | Gloucester (Full details supplied to auction winner only) |
![]() |
|
Boat Name | Goin No Where |
DateBuilt | 2022 |
CIN/HIN | GT6577-56 |
![]() |
|
Hull Type | Mono |
![]() |
|
Boat Structure Type | Rigid |
Measurement Units | Meters |
Boat Dimensions – Length | 15.85 |
Boat Dimensions – Width | 2.1 |
Boat Dimensions – External Height | 2.5 |
Boat Dimensions – Internal Height | 2.3 |
Boat Dimensions – Draft | 1 |
![]() |
|
Motor Location | Inboard |
![]() |
|
Canal/River Category | Narrow Beam (AKA Narrow Boat) |
Narrow Beam (AKA Narrow Boat) Type | Traditional |
MAKE | |
Make Builder Narrow Boat | Black Prince Narrow Boats |
MODEL | |
Model | Princess 2 |
![]() |
|
Propulsion Category | Motor – Marine Diesel |
Propulsion Manufacturer Diesel | Perkins |
Propulsion Manufacturer Model | 4107 |
Number Of Running Hours On Motor/Engine | 2000 |
![]() |
|
Internals | Berths-Bedrooms-Double, Galley Kitchen, Dinette, Head Toilets, Engine Room Space, Int-Portals-Windows, Independent Shower Room, Piloting Area, Locker, Storage Area, Companionway, Bilge |
Internals – Double Berths Quantity | 2 |
Internals – Toilets/Heads Quantity | 1 |
Internals – Lockers Quantity | 2 |
Internals – Storage Area Quantity | 2 |
![]() |
|
Heating | Diesel Heater |
Diesel Heater – Manufacturer | Webasto |
Diesel Heater – Model | Air Top 2000 |
Diesel Heater – Install Date | 01/03/2022 |
![]() |
|
Electrical System – Voltage | 12 |
Electrical System – Number of 12v Sockets | 6 |
Electrical System – Number of 240v Sockets | 2 |
Electrical System – Socket Location and Quantities | Galley 1 x 12V Double Socket, 1 x 240v Double Socket, Bedroom1 1 x 12v Double Socket, Bedroom 2 1 x 12V Socket |
Electrical System Ignition | Standard Keyed Ignition Switch |
Electrical System – Installer Type | Professional when boat built |
Electrical System – Install Date | 01/03/2022 |
Electrical System – Installer Details | Professional when boat built |
![]() |
|
Entertainment Systems – Which System | Boat has WIFI connections, Boat has TV coax connections/antenna, Boat has Satellite connections/dish |
![]() |
|
Toilet Waste Category | Macerating Toilets |
Toilet Waste Tank Size | Medium 77-150 Litres (21-40 Gallons) |
Toilet Waste Tank Material | Stainless Steel |
![]() |
|
Fresh Water System Pumping Type | Electric Pump |
Fresh Water System Filter Type | Charcoal Filters, UV Filters |
When Was The Filter Last Changed | 11/03/2025 |
When Was The UV Lamp Last Changed | 11/03/2025 |
Fresh Water Tank Material | Stainless Steel |
Fresh Water Tank Size | Medium 77-150 Litres (21-40 Gallons) |
![]() |
|
Hot Water System | Yes |
Hot Water System – Type | Diesel LPG Water Heating System |
Hot Water System – Diesel/LPG Manufacturer | Webasto |
Hot Water System – Diesel/LPG Model | Thermo 90 |
Hot Water System – Diesel/LPG Install Date | 01/03/2020 |
![]() |
|
Solar Categories | Solar Panels, Leisure Solar Batteries, Charge Controller, Inverter |
Solar Panel Quantity | 3 |
Solar Panel Make | Panasonic |
Solar Panel Model | EverVolt H Series |
Solar Panel Install Date | 10/05/2023 |
Solar Panel Array Power Output | 100-200-watt |
![]() |
|
Leisure(Solar) Batteries – Quantity | 4 |
Leisure(Solar) Batteries – Model | EP2000 |
Leisure(Solar) Batteries – Install Date | 10/05/2023 |
Solar Charge Controller – Manufacturer | SunWorks |
Solar Charge Controller – Model | Add Model here |
Solar Charge Controller – Install Date | SB1Z |
Solar Inverter – Manufacturer | Victron Energy |
Solar Inverter – Model | Phoenix |
Solar Inverter – Install Date | 10/05/2023 |
Engine Battery Voltage | Between 12.6 and 12.7 Volts |
Solar Leisure Batteries Output Voltage | Between 12.6 and 12.7 Volts |
![]() |
|
External Boat Categories | Ext-Portals-Windows, Aft Deck rear deck, Fore Deckfront deck, Gunwale, Piloting Area Cockpit, Pulleys-Cleats-Winches-Etc, Railings, Roof |
![]() |
|
Hull Categories | Bow, Gunwale, Hull, Keel, Stern, Anodes, Bilge, Bulkheads, Hull Plating, Hull Survey, Propeller, Propeller Shaft (Prop shaft), Rudder |
Hull – Treatment | Cold-Applied-System |
Hull – Treatment When Last Applied | 01/03/2025 |
Hull – Survey Details | 10/6/5/4 |
Hull – Survey Latest Date | 01/04/2025 |
![]() |
|
Condition – Internal Flooring | ![]() ![]() ![]() ![]() |
Condition – Internal Flooring – Detail | Some minor scuffs |
Condition – Internal, Portals/Windows | ![]() ![]() ![]() ![]() ![]() |
Condition – Internal, Portals/Windows – Detail | As new |
Condition – Galley | ![]() ![]() ![]() |
Condition – Galley – Detail | Well used, could do with a new worktop |
Condition – Berth/s | ![]() ![]() ![]() ![]() ![]() |
Condition – Berth/s – Detail | As new |
Condition – Toilet/s | ![]() ![]() ![]() ![]() ![]() |
Condition – Toilet/s – Detail | As new |
Condition – Shower Room/Bathroom | ![]() ![]() |
Condition – Shower Room/Bathroom – Detail | Some dark mould around tray edge, one cracked tile |
Condition – Engine Room | ![]() ![]() ![]() |
Condition – Engine Room – Detail | Some oil stains and water marks |
Condition – Piloting Area | ![]() ![]() ![]() ![]() |
Condition – Piloting Area – Detail | Scratches around ignition starter key |
Condition – Heating | ![]() ![]() ![]() ![]() ![]() |
Condition – Heating – Detail | Works as new |
Condition Solar System | ![]() ![]() ![]() ![]() ![]() |
Condition Solar System – Detail | Works as new |
Condition Leisure Batteries | ![]() ![]() ![]() ![]() ![]() |
Condition Leisure Batteries – Detail | Works as new |
Condition Electrical Systems | ![]() ![]() ![]() ![]() ![]() |
Condition Electrical Systems – Detail | Works as new |
Condition Entertainment | ![]() ![]() ![]() ![]() ![]() |
Condition Entertainment – Detail | Works as new |
Condition Deck Areas | ![]() ![]() ![]() ![]() |
Condition Deck Areas – Detail | Could do with floor being repainted |
Condition Piloting Area | ![]() ![]() ![]() ![]() ![]() |
Condition Piloting Area – Detail | As new |
Condition Roof | ![]() ![]() ![]() |
Condition Roof – Detail | Some scratches that need attention |
Condition Solar Panels | ![]() ![]() ![]() ![]() ![]() |
Condition Solar Panels – Detail | As new |
Condition Propulsion | ![]() ![]() ![]() ![]() |
Condition Propulsion – Detail | Some smoke on start up typical of age, sounds and runs fine |
Condition Hull | ![]() ![]() ![]() |
Condition Hull – Detail | Anodes need replacing |
Condition Propeller/Prop Shaft | ![]() ![]() ![]() ![]() ![]() |
Condition Propeller/Prop Shaft – Detail | When it was out of water in 2023 they were a1 condition |
Condition Rudder | ![]() ![]() ![]() ![]() ![]() |
Condition Rudder – Detail | When it was out of water in 2023 they were a1 condition |
Condition Railings | ![]() ![]() ![]() ![]() |
Condition Railings – Detail | Some signs of wear typical for age of boat |
Condition Pulleys, Cleats, Winches | ![]() ![]() ![]() ![]() |
Condition Pulleys, Cleats, Winches – Detail | Some signs of wear typical for age of boat |
![]() |
|
Documentation – Hull Survey | Yes |
Documentation – Boat Safety Scheme BSS Certificate | No |
Documentation – Passenger Certificate | No |
Documentation – Insurance Certificate | Yes |
Documentation – Proof Of Ownership | Yes |
Documentation – Proof Of Maintenance | Yes |
![]() |
|
Stored or Moored? | Moored |