FIELDÂ HEADINGS | CATEGORIES/DETAILS |
---|---|
![]() |
|
Exchange County | Lancashire (Full details supplied to auction winner only) |
             ![]() |
|
Boat Name | Easy Tiger |
DateBuilt | 2002 |
CIN/HIN | GB-CHULU015H302 |
![]() |
|
Hull Type | Mono |
![]() |
|
Boat Structure Type | Rigid |
Measurement Units | Feet |
Boat Dimensions – Length | 29 |
Boat Dimensions – Width | 8 |
Boat Dimensions – Cabin External Height | 6 2″ |
Boat Dimensions – Cabin Internal Height | 6 |
Boat Dimensions – Draft | 9 |
![]() |
|
Motor Location | Inboard |
![]() |
|
Sailing Boat with Hull Type Mono | Sloop |
Number Of Masts | 1 |
Sailing Boat Mast Details | Aluminum, Deck Stepped, 25′ height, Width 9″ x 5″ |
MAKE | |
Make/Builder Sailing Boat | Churchouse Boats Ltd |
MODEL | |
Model | Moody 29 |
![]() |
|
Number Of Motors | 1 |
Propulsion Manufacturer Diesel | Volvo Penta |
Propulsion Manufacturer Model | 130 Saildrive |
Number Of Running Hours On Motor/Engine | 500 |
![]() |
|
Propulsion Category – Sail | Sail + Marine Diesel Engine |
Including Spares, Number Of Sails Being Provided | 2 |
Sail 1 Type | Headsail |
Sail 1 Manufacture | FX Sails |
Sail 1 Material | Dacron |
Sail 1 Condition | 4 – Good Working Condition, has minor wear and tear. |
Sail 2 Type | Mainsail |
Sail 2 Manufacture | FX Sails |
Sail 2 Material | Dacron |
Sail 2 Condition | 4 – Good Working Condition, has minor wear and tear. |
![]() |
|
Internals | Dinette, Head Toilets, Locker, Berths-Bedrooms-Single |
Internals – Toilets/Heads Quantity | 1 |
Internals – Single Berths Quantity | 2 |
Internals – Lockers Quantity | 2 |
Internals – Storage Area Quantity | 2 |
![]() |
|
Electrical System – Voltage | 12v |
Electrical System Ignition | Standard Keyed Ignition Switch |
Electrical System – Number of 12v Sockets | 2 |
Electrical System – Number of 240v Sockets | 0 |
Electrical System – Socket Location and Quantities | 1 single at end of each bed area |
Electrical System – Installer Type | Professional when boat built |
Electrical System – Install Date | 01/08/2002 |
Electrical System – Installer Details | Churchouse Boats Ltd |
![]() |
|
Entertainment/Safety Systems – Which System | Satelite TV/Garmin InReach Satellite Tracker, VHF DSC |
Entertainment Systems – Additional | Add Entertainment System Additional here |
![]() |
|
Toilet Waste Category | Casette |
![]() |
|
Fresh Water System Pumping Type | 12v Pump |
Fresh Water System Filter Type | Add Fresh Water Filter Type here |
When Was The Filter Last Changed | 20/06/2024 |
When Was The UV Lamp Last Changed | None |
Fresh Water Tank Material | Plastic |
Fresh Water Tank Size | 39 Gallon |
![]() |
|
Hot Water System | None |
![]() |
|
Solar Categories | None |
![]() |
|
Engine Battery Voltage | Between 12.6 and 12.7 |
![]() |
|
External Boat Categories | Aft Deck-rear deck, Ext-Portals-Windows, Fore Deck-front deck, Gunwale, Piloting Area-Cockpit, Pulpit,Pulleys-Cleats-Winches, Pushpit, Railings, Roof |
![]() |
|
Hull Categories | Bow, Hull, Stern, Keel, Bilge, Propeller, Propeller Shaft, Prop Shaft, Rudder, Stringers, Skeg |
Hull – Material | GRP |
Hull – Treatment | Ultrasonic Antifouling |
Hull – Treatment When Last Applied | 05/06/2024 |
Hull – Survey Details | Easy Tiger was seen to be a good example of a 2002 (as stated on the Broker’s information sheet) Moody 29 – a bilge keel sailing vessel. The GRP hull seemed to be in good structural condition, with a good cosmetic finish. There was some hull blistering of the hull and rudder blade beneath the waterline. |
Hull – Survey Latest Date | 20/06/2024 |
![]() |
|
Additional Items | No |
![]() |
|
Condition – Internal Flooring | ![]() ![]() ![]() ![]() |
Condition – Internal Flooring – Detail | Some small blisters in GRP gel coat |
Condition – Internal, Portals/Windows | ![]() ![]() ![]() ![]() ![]() |
Condition – Internal, Portals/Windows – Detail | All excellent condition |
Condition – Berth/s | ![]() ![]() ![]() ![]() ![]() |
Condition – Berth/s – Detail | All excellent condition |
Condition – Toilet/s | ![]() ![]() ![]() |
Condition – Toilet/s – Detail | Fittings could do with being renewed, but currently servicable. |
Condition Electrical Systems | ![]() ![]() ![]() ![]() ![]() |
Condition Electrical Systems – Detail | Tested and approved |
Condition Engine Room/Space | ![]() ![]() ![]() |
Condition Engine Room/Space – Detail | Last engine service indicated new oil and filter required. |
![]() |
|
Condition Deck Areas | ![]() ![]() ![]() ![]() ![]() |
Condition Deck Areas – Detail | Excellent |
Condition External, Portal-Windows | ![]() ![]() ![]() ![]() ![]() |
Condition External, Portal-Windows – Detail | Excellent |
Condition Piloting Area | ![]() ![]() ![]() |
Condition Piloting Area – Detail | Wear and tear associated with a boat of this age. |
Condition Transom | ![]() ![]() ![]() ![]() ![]() |
Condition Transom – Detail | Excellent |
Condition Gunwale | ![]() ![]() ![]() ![]() ![]() |
Condition Gunwale – Detail | Excellent |
Condition Roof | ![]() ![]() ![]() ![]() ![]() |
Condition Roof – Detail | Excellent |
Condition Propulsion – Motor | ![]() ![]() ![]() |
Condition Propulsion – Detail | Noisey on startup. But noise fades once running. |
Condition Hull | ![]() ![]() ![]() ![]() |
Condition Hull – Detail | Some small blisters in Gel coat. |
Condition Propeller/Prop Shaft | ![]() ![]() ![]() ![]() |
Condition Propeller/Prop Shaft – Detail | Some corrosion on shaft outside of bearings. |
Condition Rudder | ![]() ![]() ![]() ![]() |
Condition Rudder – Detail | Rudder needs anti fouling |
Condition Railings | ![]() ![]() ![]() ![]() |
Condition Railings – Detail | Good, but with some rust marks around fixings. |
Condition Pulleys, Cleats, Winches | ![]() ![]() ![]() ![]() |
Condition Pulleys, Cleats, Winches – Detail | Usual wear associated with boat of this age. |
Condition Swim Platform | ![]() ![]() ![]() ![]() ![]() |
Condition Swim Platform – Detail | Excellent |
Condition Pushpit | ![]() ![]() ![]() ![]() ![]() |
Condition Pushpit – Detail | Excellent |
Condition Pullpit | ![]() ![]() ![]() ![]() ![]() |
Condition Pullpit – Detail | Excellent |
Condition Mast/s | ![]() ![]() ![]() ![]() ![]() |
Condition Mast/s – Detail | Excellent |
![]() |
|
Documentation – Hull Survey | Yes |
Documentation – Boat Safety Scheme BSS Certificate | No |
Documentation – Passenger Certificate | No |
Documentation – Insurance Certificate | Yes |
Documentation – Proof Of Ownership | Yes |
Documentation – Proof Of Maintenance | Yes |
Documentation Other | None |
![]() |
|
Storage or Moored? | Moored |
![]() |
|
Additional Information | TBA |