Condition Roof – DetailIf star rating not 5 Add Condition Details here
FIELDÂ HEADINGS | CATEGORIES/DETAILS |
---|---|
![]() |
|
Exchange County | Essex (Full details supplied to auction winner only) |
![]() |
|
Boat Name | TIGRE |
DateBuilt | 1995 |
CIN/HIN | HO7120 |
![]() |
|
Hull Type | Mono |
![]() |
|
Boat Structure Type | Rigid |
Measurement Units | Meters |
Boat Dimensions – Length | 25.9 |
Boat Dimensions – Width | 6.8 |
Boat Dimensions – External Height | 10 |
Boat Dimensions – Internal Height | N/A |
Boat Dimensions – Draft | 2.1 |
![]() |
|
Motor Location | Inboard |
![]() |
|
Working Boat Type | Tug Boat |
MAKE | |
Make/Builder Working Boat | Damen |
MODEL | |
Model | ASD |
![]() |
|
Number Of Motors | 1 |
Propulsion Category Motor | Marine Diesel |
Propulsion Manufacturer Diesel | Cummins |
Propulsion Manufacturer Model | QSK95 |
Number Of Running Hours On Motor/Engine | 4000 |
![]() |
|
Internals | Bilge, Companionway, Head Toilets, Engine Room Space, Int-Portals-Windows, Locker, Nav Station, Piloting Area Cock Pit Wheel House, Storage Areas |
Internals – Single Berths Quantity | 2 |
Internals – Double Berths Quantity | 0 |
Internals – Toilets/Heads Quantity | 1 |
Internals – Lockers Quantity | 4 |
Internals – Storage Area Quantity | 2 |
![]() |
|
Heating | Direct Engine Recirculation |
Cooling | No |
![]() |
|
Electrical System – Voltage | 220v |
Electrical System Ignition | Push Button Ignition |
Electrical System – Number of 12v Sockets | 0 |
Electrical System – Number of 220v Sockets | 4 |
Electrical System – Socket Location and Quantities | Piloting area – 2 x doubles
Sleeping quarters – 2 x doubles |
Electrical System – Installer Type | Cummins |
Electrical System – Install Date | 1995 |
Electrical System – Installer Details | Professional when boat built |
![]() |
|
Systems | entertainment-systems, safety_systems |
Systems – Entertainment – Category | Boat has Satellite connections dish, Boat has TV coax connections antenna |
Systems – Safety – Category | Boat has VHF Radio, Boat has EPIRB Emergency Position Indicating Radio Beacon |
![]() |
|
Toilet Waste Category | Macerating Toilets |
Toilet Waste Tank Size | Large 151-302 Litres (41-80 Gallons) |
Toilet Waste Tank Material | Stainless Steel |
![]() |
|
Fresh Water System Pumping Type | Electric Pump |
Fresh Water System Filter Type | Inline Filter |
When Was The Filter Last Changed | 04/02/2025 |
When Was The UV Lamp Last Changed | N/A |
Fresh Water Tank Material | Stainless Steel |
Fresh Water Tank Size | Large 151-302 Litres (41-80 Gallons) |
![]() |
|
Hot Water System | Yes |
Hot Water System – Type | Calorifier |
Hot Water System – Calorifier Manufacturer | Surecal |
Hot Water System – Calorifier Model | 30 litre Vertical Twin Coil |
Hot Water System – Calorifier Install Date | Unknown |
![]() |
|
Solar Categories | N/A |
![]() |
|
Engine Battery Voltage | Between 12.6 and 12.7 Volts |
![]() |
|
External Boat Categories | Add External Boat Categories here |
![]() |
|
Hull Categories | Bow, Hull, Stern, Bilge, Bulkheads, Gunwale, Hull Survey, Keel, Propeller, Propeller Shaft Prop shaft, Rudder |
Hull – Treatment | Anti-Fouling Paint |
Hull – Treatment When Last Applied | 12/10/2024 |
Hull – Plating Details | N/A |
Hull – Plating Latest Date | N/A |
Hull – Survey Details | Hull and Machinery, available on request. |
Hull – Survey Latest Date | 03/03/024 |
![]() |
|
Additional Items | Yes |
Additional Items List | All Fenders |
![]() |
|
Condition – Internal Flooring | ![]() ![]() ![]() ![]() ![]() |
Condition – Internal Flooring – Detail | Excellent |
Condition – Internal, Portals/Windows | ![]() ![]() ![]() |
Condition – Internal, Portals/Windows – Detail | Some corrosion, but no leaks |
Condition – Toilet/s | ![]() ![]() ![]() |
Condition – Toilet/s – Detail | Well Used, but serviceable |
Condition – Engine Room | ![]() ![]() ![]() ![]() ![]() |
Condition – Engine Room – Detail | Excellent |
Condition – Piloting Area | ![]() ![]() ![]() ![]() ![]() |
Condition – Piloting Area – Detail | Excellent |
Condition – Heating | ![]() ![]() ![]() ![]() ![]() |
Condition – Heating – Detail | Excellent |
Condition Electrical Systems | ![]() ![]() ![]() ![]() ![]() |
Condition Electrical Systems – Detail | Excellent |
Condition Entertainment | ![]() ![]() ![]() |
Condition Entertainment – Detail | TV could do with being replaced |
Condition Safety Systems | ![]() ![]() ![]() ![]() ![]() |
Condition Safety Systems – Detail | Excellent |
![]() |
|
Condition Deck Areas | ![]() ![]() ![]() |
Condition Deck Areas – Detail | Could do with repainting |
Condition External – Portal/Windows | ![]() ![]() ![]() |
Condition External – Portal/Windows – Detail | Some corrosion around frame and fittings, but no leaks |
Condition Piloting Area | ![]() ![]() ![]() ![]() |
Condition Piloting Area – Detail | Wear associated with being a daily used working tug |
Condition Propulsion – Motor | ![]() ![]() ![]() ![]() ![]() |
Condition Propulsion – Motor – Detail | Excellent, fully serviced. |
Condition Hull | ![]() ![]() ![]() ![]() |
Condition Hull – Detail | Please review hull survey documentation |
Condition Propeller/Prop Shaft | ![]() ![]() ![]() ![]() |
Condition Propeller/Prop Shaft – Detail | Please review hull survey documentation |
Condition Rudder | ![]() ![]() ![]() ![]() |
Condition Rudder – Detail | Please review hull survey documentation |
Condition Railings | ![]() ![]() ![]() ![]() |
Condition Railings – Detail | Please review hull survey documentation |
Condition Pulleys, Cleats, Winches | ![]() ![]() ![]() ![]() ![]() |
Condition Pulleys, Cleats, Winches – Detail | Excellent |
![]() |
|
Documentation – Hull Survey | Yes |
Documentation – Boat Safety Scheme BSS Certificate | Yes |
Documentation – Passenger Certificate | No |
Documentation – Insurance Certificate | Yes |
Documentation – Proof Of Ownership | Yes |
Documentation – Proof Of Maintenance | Yes |
![]() |
|
Storage or Moored? | Moored |
![]() |
|
Additional Information | None |